1xBet is an international sportsbook that covers multiple local and international payment methods, allowing members to choose a suitable alternative. Familiarizing yourself with 1xBet minimum deposit requirements is important to know what to expect. Bettors from India can take advantage of familiar banking options, including PhonePe, UPI, and Paytm. The minimum deposit in 1xBet typically starts at ₹75, but the exact sum depends on the payment method. The bookmaker doesn’t usually charge transaction fees, but conditions may change over time. If you have been looking for a payment guide that will drive your through all the peculiarities of the 1xBet deposit process, read below and discover more details.
| Payment method | Minimum deposit | Maximum deposit | Processing time | Fee |
| UPI | ₹350 | ₹50,000 | From 5 to 15 minutes | Free |
| Paytm | ₹300 | ₹50,000 | From 5 to 15 minutes | Free |
| PhonePe | ₹300 | ₹50,000 | From 5 to 15 minutes | Free |
| Google Pay | ₹300 | ₹100,000 | From 5 to 15 minutes | Free |
| Airtel Pay | ₹300 | ₹100,000 | From 5 to 15 minutes | Free |
| Bharat | ₹300 | ₹100,000 | From 5 to 15 minutes | Free |
| AstroPay | ₹75 | ₹80,000 | From 5 to 15 minutes | Free |
| Neteller | ₹374 | ₹45,687,933 | From 5 to 15 minutes | Free |
| Bank Transfer | ₹1,000 | ₹100,000 | Up to 1 hour | Free |
| Cryptocurrency | ~₹89 | No limit | From 5 to 15 minutes | Free |
Gambling is strictly for users aged 18 and over. Please remember to gamble responsibly and view betting as entertainment, not a primary source of income.